Coos County, NH statistics based on information provided from the Northern New England Real Estate Network as of 03/26/2009. Berlin, NH (03570): 90 single family homes are for sale as of today. Average day on the market 311! Realistic pricing & agressive marketing will get your home Sold! Contact Matt Martel from RE/MAX Northern Edge Realty (603) 723-0521. www.teamner.com
Zip Code ![]() ![]() |
Listings ![]() ![]() |
Avg List Price ![]() ![]() |
Avg Price/SF ![]() ![]() |
Avg DOM ![]() ![]() |
| 03595 | 17 | $405,376 | $187 | 250 |
| 03583 | 16 | $271,119 | $155 | 254 |
| 03598 | 48 | $235,790 | $160 | 239 |
| 03579 | 20 | $201,590 | $185 | 291 |
| 03581 | 46 | $190,665 | $108 | 222 |
| 03590 | 14 | $185,179 | $100 | 298 |
| 03592 | 70 | $181,102 | $180 | 291 |
| 03584 | 61 | $178,589 | $343 | 261 |
| 03588 | 35 | $175,429 | $120 | 279 |
| 03582 | 45 | $156,011 | $102 | 263 |
| 03576 | 58 | $142,788 | $95 | 290 |
| 03570 | 90 | $110,927 | $66 | 311 |



